Season 2 was the sixteenth competitive season in Rocket League and the second competitive season after the Free To Play update. The season officially commenced on December 9, 2020 and ended on April 7, 2021. With Season 2 came a new music-themed Rocket Pass, featuring the R3MX car body and cosmetics that sync with the in-game music; a new customization option called Player Anthems; and a new arena, Neon Fields.[1]
On March 9, 2021, Psyonix announced that Season 2 would be extended to April 7, 2021 rather than March 31, the original end date. The season rewards were also revealed to be rocket boosts.[2]
Rocket Pass[]
- See also: Rocket Pass
Free[]
Icon | Name | Type | Tier |
---|---|---|---|
Faboo | Banner | Tier 002 | |
Uncommon Drop | Drop | Tier 005 | |
Watermelon (Merc) | Decal | Tier 008 | |
Uncommon Drop | Drop | Tier 010 | |
In My Dreams | Player Anthem | Tier 013 | |
Uncommon Drop | Drop | Tier 015 | |
Accordion | Topper | Tier 017 | |
Uncommon Drop | Drop | Tier 020 | |
Uncommon Drop | Drop | Tier 025 | |
Prospect Elite | Player Title | Tier 028 | |
Uncommon Drop | Drop | Tier 030 | |
Uncommon Drop | Drop | Tier 035 | |
Darkness | Player Anthem | Tier 037 | |
Uncommon Drop | Drop | Tier 040 | |
Keyboard | Topper | Tier 043 | |
Rare Drop | Drop | Tier 045 | |
Lacuna | Player Anthem | Tier 048 | |
Rare Drop | Drop | Tier 050 | |
Wannabee (Gizmo) | Decal | Tier 053 | |
Rare Drop | Drop | Tier 055 | |
Whiplash | Player Anthem | Tier 058 | |
Rare Drop | Drop | Tier 060 | |
CDJ | Wheels | Tier 062 | |
Very Rare Drop | Drop | Tier 065 | |
Seeing What's Next | Player Anthem | Tier 067 | |
Very Rare Drop | Drop | Tier 070 | |
Very Rare Drop | Drop | Tier 080 | |
Very Rare Drop | Drop | Tier 090 | |
Very Rare Drop | Drop | Tier 100 | |
Very Rare Drop | Drop | Tier 110 |
Premium[]
Icon | Name | Type | Tier |
---|---|---|---|
R3MX | Body | Tier 001 | |
Vintage Mic | Antenna | Tier 002 | |
Bandwidth | Boost | Tier 003 | |
10% Party XP Boost | XP Boost | Tier 004 | |
MIDI-PAD | Topper | Tier 005 | |
Cherry Bomb (Dominus) | Decal | Tier 006 | |
Ault-SPL | Wheels | Tier 007 | |
Diva | Player Title | Tier 008 | |
Exscinder (R3MX) | Decal | Tier 009 | |
5% XP Boost | XP Boost | Tier 010 | |
Yastalli | Wheels | Tier 011 | |
100 Credits | Credits | Tier 012 | |
Titanfruit (Octane) | Decal | Tier 013 | |
Parabolic | Wheels | Tier 014 | |
Salty Fries | Topper | Tier 015 | |
R3MX | Banner | Tier 016 | |
The Entertainer | Player Title | Tier 017 | |
Sally (R3MX) | Decal | Tier 018 | |
Bassline | Boost | Tier 019 | |
SPN | Wheels | Tier 020 | |
Direct Drive | Topper | Tier 021 | |
Spatiotemporal | Universal Animated Decal | Tier 022 | |
5% XP Boost | XP Boost | Tier 023 | |
100 Credits | Credits | Tier 024 | |
R.A.V.E. | Player Anthem | Tier 025 | |
The Conductor | Player Title | Tier 026 | |
Sidechain | Avatar Border | Tier 027 | |
Rocketeer (Breakout) | Decal | Tier 028 | |
Hieroglyph | Paint Finish | Tier 029 | |
Beatseeker | Player Title | Tier 030 | |
DYR | Wheels | Tier 031 | |
5% XP Boost | XP Boost | Tier 032 | |
Mix-Master | Banner | Tier 033 | |
Fat Line (R3MX) | Decal | Tier 034 | |
Tropical Breeze | Player Anthem | Tier 035 | |
100 Credits | Credits | Tier 036 | |
Veracious (R3MX) | Decal | Tier 037 | |
WAVatar | Avatar Border | Tier 038 | |
5% XP Boost | XP Boost | Tier 039 | |
Rockin' Roller | Player Title | Tier 040 | |
Lunchbox - Wasteland | Topper | Tier 041 | |
Exo | Paint Finish | Tier 042 | |
Equalizer | Banner | Tier 043 | |
Monsoon | Boost | Tier 044 | |
Everyone Dance! | Player Anthem | Tier 045 | |
MTRX | Wheels | Tier 046 | |
Ombre (R3MX) | Decal | Tier 047 | |
100 Credits | Credits | Tier 048 | |
Headliner | Player Title | Tier 049 | |
5% XP Boost | XP Boost | Tier 050 | |
3-Lobe | Wheels | Tier 051 | |
Lo Freq (R3MX) | Decal | Tier 052 | |
Light Show | Goal Explosion | Tier 053 | |
DYR II | Wheels | Tier 054 | |
Filiformer | Universal Animated Decal | Tier 055 | |
Sequin | Paint Finish | Tier 056 | |
Esoto 4R | Wheels | Tier 057 | |
5% Party XP Boost | XP Boost | Tier 058 | |
Brutal Darkness | Player Anthem | Tier 059 | |
100 Credits | Credits | Tier 060 | |
Anthrophobe (R3MX) | Animated Decal | Tier 061 | |
HRT Beat | Boost | Tier 062 | |
Huntress (R3MX) | Decal | Tier 063 | |
Woofer | Wheels | Tier 064 | |
EQ-RL | Universal Animated Decal | Tier 065 | |
5% XP Boost | XP Boost | Tier 066 | |
100 Credits | Credits | Tier 067 | |
Riser | Goal Explosion | Tier 068 | |
Polyergic | Wheels | Tier 069 | |
R3MX GXT | Body | Tier 070 | |
100 Credits | Credits | Tier 080 | |
100 Credits | Credits | Tier 090 | |
100 Credits | Credits | Tier 100 | |
100 Credits | Credits | Tier 110 | |
Special Edition[]
When a Pro Tier item was unlocked, players get a 'Special Edition' version of the Polyergic, Esoto 4R and 3-Lobe wheels:
Competitive Season Rewards[]
The rewards for Competitive and Extra Modes for Season 2 were as follows:[3]
- Bronze I or higher – Season 2 – Bronze Boost
- Silver I or higher – Season 2 – Silver Boost + lower Boost
- Gold I or higher – Season 2 – Gold Boost + lower Boosts
- Platinum I or higher – Season 2 – Platinum Boost + lower Boosts
- Diamond I or higher – Season 2 – Diamond Boost + lower Boosts
- Champion I or higher – Season 2 – Champion Boost + lower Boosts
- Grand Champion I – Season 2 – Grand Champion Boost + lower Boosts
- Supersonic Legend – Season 2 – Supersonic Legend Boost + lower Boosts
Grand Champion Title Rewards[]
- Competitive Grand Champion: "S2 GRAND CHAMPION" in Crimson text
- Rumble Grand Champion: "S2 RNG CHAMP" in Crimson text
- Hoops Grand Champion: "S2 DUNK MASTER" in Crimson text
- Snow Day Grand Champion: "S2 BLIZZARD WIZARD" in Crimson text
- Dropshot Grand Champion: "S2 FLOOR DESTROYER" in Crimson text
Supersonic Legend Title Rewards[]
- Competitive Supersonic Legend: "S2 SUPERSONIC LEGEND" in Titanium White text
- Rumble Supersonic Legend: "S2 RNGENIUS" in Titanium White text
- Hoops Supersonic Legend: "S2 LEGENDARY BALLER" in Titanium White text
- Snow Day Supersonic Legend: "S2 ICE TITAN" in Titanium White text
- Dropshot Supersonic Legend: "S2 TILE ANNIHILATOR" in Titanium White text
Season 2 Tournament Credits[]
Once Season 2 ends, your Tournament Credit balance will reset, which is similar to the end of Season 1. Existing Tournament Credits will convert to All-Star Cups. Players who have participated in a Competitive Tournament and have between 0-12,000 Tournament Credits will receive one All-Star Cup. Players who have more than 12,000 Tournament Credits will receive additional All-Star Cups depending how many Tournament Credits they have. See below for the breakdown.
- 0-12,000 Tournament Credits — receive 1 All-Star Cup
- 12,001-24,000 Tournament Credits — receive 2 All-Star Cups
- 24,001-36,000 Tournament Credits — receive 3 All-Star Cups
Etc.
Trailer[]
References[]
- ↑ 1.0 1.1 1.2 Get Loud For Rocket League Season 2 on Rocket League - Official Site
- ↑ 2.0 2.1 Season 2 Extended + Competitive Rewards on Rocket League - Official Site
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedextended
Competitive Seasons Navigation | |
---|---|
Current | Season 15 |
Previous | Season 1 • Season 2 • Season 3 • Season 4 • Season 5 • Season 6 • Season 7 • Season 8 • Season 9 • Season 10 • Season 11 • Season 12 • Season 13 • Season 14 |
Legacy | Season 1 • Season 2 • Season 3 • Season 4 • Season 5 • Season 6 • Season 7 • Season 8 • Season 9 • Season 10 • Season 11 • Season 12 • Season 13 • Season 14 |
Rocket Pass Navigation | |
---|---|
Current | S15 Rocket Pass |
Previous | S1 Rocket Pass • S2 Rocket Pass • S3 Rocket Pass • S4 Rocket Pass • S5 Rocket Pass • S6 Rocket Pass • S7 Rocket Pass • S8 Rocket Pass • S9 Rocket Pass • S10 Rocket Pass • S11 Rocket Pass • S12 Rocket Pass • S13 Rocket Pass • S14 Rocket Pass |
Legacy | Rocket Pass 1 • Rocket Pass 2 • Rocket Pass 3 • Rocket Pass 4 • Rocket Pass 5 • Rocket Pass 6 |