- Main article: Rocket Pass
Rocket Pass 4 was live on all platforms from August 28, 2019 until December 3, 2019,[1] coinciding with Legacy Season 12.
Free
Icon | Name | Type | Tier |
---|---|---|---|
Flower - Lotus | Topper | Tier 02 | |
Venom Ride | Player Banner | Tier 04 | |
Drift King | Player Title | Tier 06 | |
Killer Griller (Octane) | Decal | Tier 08 | |
Decryptor | Key | Tier 10 | |
Starfish | Topper | Tier 12 | |
Big Checker | Antenna | Tier 14 | |
Rank Amateur | Player Title | Tier 16 | |
Whitewash (Dominus) | Decal | Tier 18 | |
Decryptor | Key | Tier 20 | |
FLT | Wheels | Tier 22 | |
Avant-Grade | Player Banner | Tier 24 | |
Quick Study | Player Title | Tier 26 | |
Bell | Antenna | Tier 28 | |
Decryptor | Key | Tier 30 | |
Conundrum (Octane) | Decal | Tier 32 | |
Floppy Disk | Antenna | Tier 34 | |
The Magnificent | Player Title | Tier 36 | |
High Poly | Wheels | Tier 38 | |
Decryptor | Key | Tier 40 | |
S'more | Topper | Tier 42 | |
Chequered Flag I | Player Banner | Tier 44 | |
Sonic Chaser | Player Title | Tier 47 | |
Shutterbug | Wheels | Tier 50 | |
Funky Medusa (Dominus) | Decal | Tier 55 | |
Decryptor | Key | Tier 60 | |
Paladin | Avatar Border | Tier 64 | |
Watermelon | Rocket Boost | Tier 70 |
Premium
Icon | Name | Type | Tier |
---|---|---|---|
Mudcat | Body | Tier 001 | |
Scratched | Player Banner | Tier 002 | |
Fiber Optic I | Rocket Boost | Tier 003 | |
10% Party XP Boost | XP Boost | Tier 004 | |
Roof Rack | Topper | Tier 005 | |
Rally Tracks I | Trail | Tier 006 | |
Philoscope I | Wheels | Tier 007 | |
Victory Hand | Antenna | Tier 008 | |
Bleep-Bleep (Octane) | Decal | Tier 009 | |
5% XP Boost | XP Boost | Tier 010 | |
Wall Breaker I | Goal Explosion | Tier 011 | |
Key | Key | Tier 012 | |
Automaton | Wheels | Tier 013 | |
Metarudia (Octane) | Decal | Tier 014 | |
Engine Audio | Tier 015 | ||
Good Piston | Player Banner | Tier 016 | |
Edge Star (Octane) | Decal | Tier 017 | |
Deft Defender | Player Title | Tier 018 | |
Racer Flames | Rocket Boost | Tier 019 | |
Collateral | Wheels | Tier 020 | |
Flowers | Trail | Tier 021 | |
Nightmare Fuel (Dominus) | Decal | Tier 022 | |
5% XP Boost | XP Boost | Tier 023 | |
Key | Key | Tier 024 | |
Mudcat G1 | Body | Tier 025 | |
Zhou GFP | Wheels | Tier 026 | |
Broken Glass | Player Banner | Tier 027 | |
Fenrir I | Antenna | Tier 028 | |
Qilin Horns I | Topper | Tier 029 | |
DRN | Wheels | Tier 030 | |
Bomb OUT (Breakout) | Decal | Tier 031 | |
5% XP Boost | XP Boost | Tier 032 | |
Dirt Bike | Engine Audio | Tier 033 | |
Philoscope II | Wheels | Tier 034 | |
Stripes (Mudcat) | Decal | Tier 035 | |
Key | Key | Tier 036 | |
Lunchbox | Topper | Tier 037 | |
5% XP Boost | XP Boost | Tier 038 | |
Flame | Avatar Border | Tier 039 | |
Trailblazer | Player Title | Tier 040 | |
Obsidian | Paint Finish | Tier 041 | |
Dust Cloud | Goal Explosion | Tier 042 | |
Racing Star | Player Banner | Tier 043 | |
Flying Carpet | Topper | Tier 044 | |
10000 XP Boost | XP Boost | Tier 045 | |
Flash Freeze | Universal Animated Decal | Tier 046 | |
Rally | Engine Audio | Tier 047 | |
Key | Key | Tier 048 | |
Sure Striker | Player Title | Tier 049 | |
5% XP Boost | XP Boost | Tier 050 | |
Cephalo | Wheels | Tier 051 | |
Formation | Universal Animated Decal | Tier 052 | |
Rally Tracks II | Trail | Tier 053 | |
Cannon Baller (Octane) | Decal | Tier 054 | |
Qilin Horns II | Topper | Tier 055 | |
Flip Lord | Player Title | Tier 056 | |
Fenrir II | Antenna | Tier 057 | |
Hydro Paint | Universal Animated Decal | Tier 058 | |
Irradiator | Wheels | Tier 059 | |
5% Party XP Boost | XP Boost | Tier 060 | |
Fiber Optic II | Rocket Boost | Tier 061 | |
Key | Key | Tier 062 | |
Sunstruck | Player Banner | Tier 063 | |
Upstream | Universal Animated Decal | Tier 064 | |
Philoscope III | Wheels | Tier 065 | |
5% XP Boost | XP Boost | Tier 066 | |
Key | Key | Tier 067 | |
Wall Breaker II | Goal Explosion | Tier 068 | |
Camo | Wheels | Tier 069 | |
Mudcat GXT | Body | Tier 070 | |
Key | Key | Tier 080 | |
Key | Key | Tier 090 | |
Key | Key | Tier 100 | |
Key | Key | Tier 110 |
Special Edition
When you unlock a Pro Tier item, you'll have 25% chance to get a 'Special Edition' version of the Automaton, Camo, DRN and Irradiator wheels:
References
- ↑ Rocket Pass 4 is Ready to Rally on Aug 28th on Rocket League - Official Site
Rocket Pass Navigation | |
---|---|
Current | S7 Rocket Pass |
Previous | S1 Rocket Pass • S2 Rocket Pass • S3 Rocket Pass • S4 Rocket Pass • S5 Rocket Pass • S6 Rocket Pass |
Legacy | Rocket Pass 1 • Rocket Pass 2 • Rocket Pass 3 • Rocket Pass 4 • Rocket Pass 5 • Rocket Pass 6 |